17.3 (Aug 20) on Aug 20, 2026.
17.3 (Aug 20) on Aug 20, 2026.Rice is a medium Jules item in The Bazaar. Its starting tier is Bronze. As Jules, you can find this item at Goldie, Herma, Quixel, Tok's Clocks, Hef, Kina, Jay Jay, Luxe, Barkun, Mittel, Chronos, Gastro, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Freiya and Cobweb. A full list of available enchantments for Rice can be found below. Deep Mechanics for Rice are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 6s | 6s | 6s |
| RegenApplyAmount | 2 | 4 | 6 | 8 |
| BurnApplyAmount | 0 | 0 | 0 | 0 |
| Custom_0 | 2 | 4 | 6 | 8 |
| SellPrice | 2 | 4 | 8 | 16 |
| BuyPrice | 4 | 8 | 16 | 32 |
RegenApplyAmount of this item [2 » 4 » 6 » 8] to the BurnApplyAmount of this itemRegenApplyAmount [2 » 4 » 6 » 8] Regen until the end of the fightCustom_0 of this item [2 » 4 » 6 » 8] to the RegenApplyAmount of this item until the end of the fightSellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 2 | 2 | 2 | 2 |
| SlowAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 2 | 2 | 2 | 2 |
| HasteAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
BurnApplyAmount of this item by 2Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 0 | 0 | 0 | 0 |
RegenApplyAmount of this item by 2BurnApplyAmount [0]SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [2 sec]SellPrice of this item by 2FreezeTargetsFreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [2 sec]There are changes to this item's implementation.
HasteCustom_0 of this item [2 » 4 » 6 » 8] to the of ShieldApplyAmount [0]RegenApplyAmount of this item [2 » 4 » 6 » 8] to the ShieldApplyAmount of this itemHealAmount [0]RegenApplyAmount of this item by 2RegenApplyAmount of this item [2 » 4 » 6 » 8] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount Damage [24] to your opponentRegenApplyAmount of this item [2 » 4 » 6 » 8] to the PoisonApplyAmount of this itemCritChance of this itemDamageAmount Damage [0] to your opponentRegenApplyAmount of this item [2 » 4 » 6 » 8] to the DamageAmount of this itemRegenApplyAmountCustom_0 of this item [2 » 4 » 6 » 8] to the RegenApplyAmount of this itemFreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.