17.0 (Aug 5) on Aug 5, 2026.
17.0 (Aug 5) on Aug 5, 2026.Tour Bus is a large The Dragons item in The Bazaar. Its starting tier is Silver. As The Dragons, you can find this item at Goldie, Tok's Clocks, Kina, Jay Jay, Luxe, Barkun, Kev's Armory, Chronos, Midsworth, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. A full list of available enchantments for Tour Bus can be found below. Deep Mechanics for Tour Bus are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 4s | 4s | 4s |
| ShieldApplyAmount | 50 | 100 | 150 |
| HasteTargets | 1 | 2 | 3 |
| HasteAmount | 2s | 2s | 2s |
| SellPrice | 6 | 12 | 24 |
| BuyPrice | 12 | 24 | 48 |
ShieldApplyAmount [50 » 100 » 150]HasteTargets [1 » 2 » 3] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [2 sec]| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 3 | 3 | 3 |
| SlowAmount | 1s | 1s | 1s |
SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 2 | 2 | 2 |
| FreezeAmount | 1s | 1s | 1s |
HasteAmount of this item by 2*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.
ShieldApplyAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
DamageAmount Damage [0] to your opponentShieldApplyAmount of this item [50 » 100 » 150] to the DamageAmount of this itemCustom_3 of your player to the ShieldApplyAmount of this itemChargeTargets [1] card among each item on your board that CooldownMax more than 0 secChargeAmount [1 sec]Multicast of items on your board that are RageApplyAmount [ 25] Rage SlowTargets [3] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [2] random items on your opponent's board for FreezeAmount [1 sec]HealAmount [0]ShieldApplyAmount of this item [50 » 100 » 150] to the HealAmount of this itemPoisonApplyAmount [0]ShieldApplyAmount of this item [50 » 100 » 150] to the PoisonApplyAmount of this itemBurnApplyAmount [0]ShieldApplyAmount of this item [50 » 100 » 150] to the BurnApplyAmount of this itemDamageAmount Damage [0] to your opponentShieldApplyAmount of this item [50 » 100 » 150] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [50 » 100 » 150] to the RegenApplyAmount of this item