17.0 (Aug 5) on Aug 5, 2026.
17.0 (Aug 5) on Aug 5, 2026.Equipment Van is a large The Dragons item in The Bazaar. Its starting tier is Gold. As The Dragons, you can find this item at Goldie, Hef, Kina, Jay Jay, Luxe, Barkun, Kev's Armory, Midsworth and Valpak. You can also rarely find this item enchanted at Knightshade, Chronos, Freiya and Cobweb. A full list of available enchantments for Equipment Van can be found below. Deep Mechanics for Equipment Van are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 5s | 5s |
| BurnApplyAmount | 0 | 0 |
| Custom_0 | 5 | 10 |
| ShieldApplyAmount | 0 | 0 |
| Custom_1 | 25 | 50 |
| SellPrice | 12 | 24 |
| BuyPrice | 24 | 48 |
Custom_0 of this card [5 » 10] times, rounding up, the number of unique Types on this item to the BurnApplyAmount of this itemCustom_1 of this card [25 » 50] times, rounding up, the number of unique Types on this item to the ShieldApplyAmount of this itemBurnApplyAmount [0]ShieldApplyAmount [0]SellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 3 | 3 |
| SlowAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 2 | 2 |
| FreezeAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 3 | 3 |
| HasteAmount | 1s | 1s |
ShieldApplyAmount of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 0 | 0 |
*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 0 | 0 |
BurnApplyAmount of this item by 2Multicast of this itemCritChance of this item| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
| Attribute | Gold | Diamond |
|---|---|---|
| DamageAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 0 | 0 |
SlowTargets [3] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for FreezeAmount [1 sec]HasteTargets [3] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]HealAmount [0]BurnApplyAmount of this item [0] to the HealAmount of this itemPoisonApplyAmount [0]BurnApplyAmount of this item [0] to the PoisonApplyAmount of this itemDamageAmount Damage [0] to your opponentBurnApplyAmount of this item [0] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightBurnApplyAmount of this item [0] to the RegenApplyAmount of this item