8.0 (1.0.7698) on Nov 5, 2025.Oven is a large Jules item in The Bazaar. Its starting tier is Diamond. As Jules, you can find this item at Jay Jay, Barkun, Kina, Midsworth, Luxe, Orion and Pol. You can also rarely find this item enchanted at Cobweb, Knightshade, Chronos, Hef and Freiya. A full list of available enchantments for Oven can be found below. Deep Mechanics for Oven are also available below.
When you use a Heated item, Slow an item for 1 second(s).
This has double value.
When you use a Heated item, Freeze an item for 0.5 second(s).
When you use a Heated item, Haste an item for 1 second(s).
When you use a Heated item, Shield 30.
When you use a Heated item, Heal 30.
When you use a Heated item, Poison 3.
When you use a Heated item, Burn 3.
This has double Multicast bonus.
Your Heated items have +50% Crit Chance.
Your Heated items are affected by Freeze and Slow for half as long.
When you use a Heated item, deal 30 Damage.
| Attribute | Diamond |
|---|---|
| CooldownMax | 6s |
| Custom_0 | 1 |
| Custom_1 | 1 |
| Custom_2 | 4 |
| Custom_3 | 0 |
| SellPrice | 24 |
| BuyPrice | 48 |
Custom_1 of this item [1] to the Multicast of other items on your board that CooldownMax more than 0 secHeated not exactly 0| Attribute | Diamond |
|---|---|
| SlowTargets | 1 |
| SlowAmount | 1s |
Heated not exactly 0 is usedSlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]| Attribute | Diamond |
|---|---|
| FreezeTargets | 1 |
| FreezeAmount | 0.5s |
Heated not exactly 0 is usedFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]| Attribute | Diamond |
|---|---|
| HasteTargets | 1 |
| HasteAmount | 1s |
Heated not exactly 0 is usedHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]| Attribute | Diamond |
|---|---|
| ShieldApplyAmount | 30 |
Heated not exactly 0 is usedShieldApplyAmount [30]| Attribute | Diamond |
|---|---|
| HealAmount | 30 |
Heated not exactly 0 is usedHealAmount [30]| Attribute | Diamond |
|---|---|
| PoisonApplyAmount | 3 |
Heated not exactly 0 is usedPoisonApplyAmount [3]| Attribute | Diamond |
|---|---|
| BurnApplyAmount | 3 |
Heated not exactly 0 is usedBurnApplyAmount [3]CritChance of items on your board that Heated not exactly 0