17.4 (Aug 26) on Aug 26, 2026.
17.4 (Aug 26) on Aug 26, 2026.Banu Leaves is a small Jules item in The Bazaar. Its starting tier is Bronze. As Jules, you can find this item at Goldie, Quixel, Kina, Ande, Jay Jay, Luxe, Kev's Armory, Midsworth, Gastro, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Banu Leaves can be found below. Deep Mechanics for Banu Leaves are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 6s | 6s | 6s |
| ShieldApplyAmount | 15 | 30 | 60 | 120 |
| ChargeAmount | 1s | 1s | 1s | 1s |
| ChargeTargets | 1 | 1 | 1 | 1 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
ChargeTargets [1] card among this item for ChargeAmount [1 sec]ShieldApplyAmount [15 » 30 » 60 » 120]SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s | 1s |
ShieldApplyAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
ShieldApplyAmountShieldApplyAmountSlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]ShieldApplyAmount of this item [10 » 20 » 30 » ] to the of FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]PoisonApplyAmountShieldApplyAmount of this item [10 » 20 » 30 » 40] to the PoisonApplyAmount of this itemHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]HealAmount [0]ShieldApplyAmount of this item [10 » 20 » 30 » 40] to the BurnApplyAmount of this itemShieldApplyAmount of this item [15 » 30 » 60 » 120] to the HealAmount of this itemPoisonApplyAmount [0]RegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [15 » 30 » 60 » 120] to the PoisonApplyAmount of this itemShieldApplyAmount of this item [15 » 30 » 60 » 120] to the RegenApplyAmount of this itemBurnApplyAmount [0]ShieldApplyAmount of this item [15 » 30 » 60 » 120] to the BurnApplyAmount of this itemShieldApplyAmount of this item [10 » 20 » 30 » 40] to the BurnApplyAmount of this itemCritChance of this itemDamageAmount Damage [0] to your opponentShieldApplyAmount of this item [15 » 30 » 60 » 120] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [15 » 30 » 60 » 120] to the RegenApplyAmount of this item