16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Gingerbread Man is a small neutral item in The Bazaar. Its starting tier is Bronze. A full list of available enchantments for Gingerbread Man can be found below. Deep Mechanics for Gingerbread Man are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 5s | 5s | 5s | 5s |
| ShieldApplyAmount | 10 | 20 | 40 | 80 |
| ChargeAmount | 1s | 1s | 1s | 1s |
| ChargeTargets | 1 | 1 | 1 | 1 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
ChargeTargets [1] card among this item for ChargeAmount [1 sec]ShieldApplyAmount [10 » 20 » 40 » 80]SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s | 1s |
ShieldApplyAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
SellPrice of this item by 2SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]RegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [10 » 20 » 30 » 40] to the RegenApplyAmount of this itemFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]ShieldApplyAmount of this item [10 » 20 » 30 » 40] to the PoisonApplyAmount of this itemShieldApplyAmount of this item [10 » 20 » 30 » 40] to the PoisonApplyAmount of this itemHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount of this item [10 » 20 » 30 » ] to the of HealAmount [0]ShieldApplyAmount of this item [10 » 20 » 40 » 80] to the HealAmount of this itemDamageAmount Damage [40] to your opponentPoisonApplyAmount [0]ShieldApplyAmount of this item [10 » 20 » 40 » 80] to the PoisonApplyAmount of this itemBurnApplyAmount [0]ShieldApplyAmount of this item [10 » 20 » 40 » 80] to the BurnApplyAmount of this itemFreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]CritChance of this itemDamageAmount Damage [0] to your opponentShieldApplyAmount of this item [10 » 20 » 40 » 80] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [10 » 20 » 40 » 80] to the RegenApplyAmount of this itemFreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]BurnApplyAmountShieldApplyAmount of this item [10 » 20 » 30 » 40] to the BurnApplyAmount of this itemFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityFreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]