16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Herb Shears is a small Jules item in The Bazaar. Its starting tier is Silver. As Jules, you can find this item at Goldie, Quixel, Ande, Jay Jay, Luxe, Midsworth, Orion, Aila, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Herb Shears can be found below. Deep Mechanics for Herb Shears are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 5s | 4s | 3s |
| DamageAmount | 10 | 10 | 10 |
| ChargeAmount | 1s | 1s | 1s |
| ChargeTargets | 2 | 2 | 2 |
| SellPrice | 2 | 4 | 8 |
| BuyPrice | 4 | 8 | 16 |
ChargeTargets [2] cards among adjacent items that CooldownMax more than 0 secChargeAmount [1 sec]DamageAmount Damage [10] to your opponentSellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 1 | 1 | 1 |
| SlowAmount | 2s | 2s | 2s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 2s | 2s | 2s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
RegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item by 2DamageAmount of this item [10] to the RegenApplyAmount of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
DamageAmount of this item [10] to the PoisonApplyAmount of this itemDamageAmount of this item [10] to the PoisonApplyAmount of this itemSlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]DamageAmount of this item [10] to the BurnApplyAmount of this itemFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]ChargeTargetsHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [2 sec]ShieldApplyAmount [0]DamageAmount of this item [10] to the ShieldApplyAmount of this itemThere are changes to this item's implementation.
ChargeTargets [2] cards among adjacent items that CooldownMax more than 0 secChargeAmount [1 sec]HealAmount [0]SellPrice of this item by 2DamageAmount of this item [10] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [10] to the PoisonApplyAmount of this itemBurnApplyAmount [0]DamageAmount of this item [10] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [10] to the BurnApplyAmount of this itemDamageAmount of this item [10] to the RegenApplyAmount of this itemDamageAmount of this item [10] to the ShieldApplyAmount of this itemDamageAmount of this item [10] to the HealAmount of this itemDamageAmount of this item [10] to the PoisonApplyAmount of this itemDamageAmount of this item [10] to the BurnApplyAmount of this itemFreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity