16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Beta Ray is a small Dooley item in The Bazaar. Its starting tier is Silver. As Dooley, you can find this item at Goldie, Quixel, The Tester, Kina, Ande, Jay Jay, Luxe, Midsworth, Freiya, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos and Cobweb. A full list of available enchantments for Beta Ray can be found below. Deep Mechanics for Beta Ray are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 6s | 6s | 6s |
| FreezeAmount | 1s | 1.5s | 2s |
| FreezeTargets | 1 | 1 | 1 |
| ChargeAmount | 1s | 1s | 1s |
| ChargeTargets | 1 | 1 | 1 |
| SellPrice | 2 | 4 | 8 |
| BuyPrice | 4 | 8 | 16 |
FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec » 1.5 sec » 2 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s |
FreezeAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 20 | 20 | 20 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 20 | 20 | 20 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 2 | 2 | 2 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 2 | 2 | 2 |
Multicast of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 20 | 20 | 20 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 2 | 2 | 2 |
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [20]HealAmount [20]PoisonApplyAmount [2]BurnApplyAmount [2]DamageAmount Damage [20] to your opponentRegenApplyAmount [2] Regen until the end of the fightThere are changes to this item's implementation.
RegenApplyAmount [2] Regen until the end of the fightChargeTargets [1] card among this item for ChargeAmount [1 sec]SellPrice of this item by 2CritChance of There are changes to this item's implementation.
FreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec » 2 sec]FreezeTargets [1 » 2] random items on your opponent's board for FreezeAmount [1 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.