16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Hunter's Boots is a medium Karnok item in The Bazaar. Its starting tier is Gold. As Karnok, you can find this item at Goldie, Quixel, Tok's Clocks, Kina, Jay Jay, Luxe, Barkun, Mittel, Gaseo, Valpak, Cobweb and Aimbot. You can also rarely find this item enchanted at Knightshade, Hef, Chronos and Freiya. A full list of available enchantments for Hunter's Boots can be found below. Deep Mechanics for Hunter's Boots are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 4s | 4s |
| SlowAmount | 1s | 1s |
| SlowTargets | 10 | 10 |
| Custom_0 | 10% | 20% |
| ChargeAmount | 1s | 1s |
| ChargeTargets | 10 | 10 |
| SellPrice | 8 | 16 |
| BuyPrice | 16 | 32 |
Enraged more than 0Multicast of this itemChargeTargets [10] cards among adjacent items that have a CooldownMax more than 0 sec for ChargeAmount [1 sec]SlowTargets [10] cards among adjacent items that have a CooldownMax more than 0 sec for SlowAmount [1 sec]Custom_0 of this item [10% » 20%] to the CritChance of the item or skill which triggered this action can Crit until the end of the fightSellPrice of this item by 2SlowAmount of this item by 0.5| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 1 | 1 |
| HasteAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 100 | 100 |
| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 100 | 100 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 10 | 10 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 10 | 10 |
Multicast of this itemCustom_0 of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
| Attribute | Gold | Diamond |
|---|---|---|
| DamageAmount | 100 | 100 |
| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 10 | 10 |
Custom_0 of items on your board that FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]There are changes to this item's implementation.
SlowCustom_0 of this item [10% » 20%] to the CritChance of the item or skill which triggered this action can Crit until the end of the fightShieldApplyAmount [100]RegenApplyAmount [10] Regen until the end of the fightHealAmount [100]PoisonApplyAmount [10]Custom_0 of this item by 2BurnApplyAmount [10]Custom_0 of this item [10% » 20%] to the CritChance of the item or skill which triggered this action can Crit until the end of the fightDamageAmount Damage [100] to your opponentRegenApplyAmount [10] Regen until the end of the fight*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.