16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Icewatch Warden is a medium neutral item in The Bazaar. Its starting tier is Legendary. Icewatch Warden can be obtained from Temple Reliquary. A full list of available enchantments for Icewatch Warden can be found below. Deep Mechanics for Icewatch Warden are also available below.
| Attribute | Diamond | Legendary |
|---|---|---|
| CooldownMax | 8s | 8s |
| FreezeAmount | 1s | 1s |
| FreezeTargets | 1 | 1 |
| ChargeAmount | 1s | 1s |
| Custom_0 | 0 | 0 |
| SellPrice | 32 | 32 |
| BuyPrice | 64 | 64 |
CooldownMax more than 0 secChargeAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]ChargeAmount [1 sec]SellPrice of this item by 2| Attribute | Diamond | Legendary |
|---|---|---|
| SlowTargets | 2 | 2 |
| SlowAmount | 1s | 1s |
FreezeAmount of this item by 2| Attribute | Diamond | Legendary |
|---|---|---|
| HasteTargets | 2 | 2 |
| HasteAmount | 1s | 1s |
There are changes to this item's implementation.
| Attribute | Diamond | Legendary |
|---|---|---|
| ShieldApplyAmount | 150 | 150 |
| Attribute | Diamond | Legendary |
|---|---|---|
| HealAmount | 150 | 150 |
SellPrice of this item by 2| Attribute | Diamond | Legendary |
|---|---|---|
| PoisonApplyAmount | 15 | 15 |
| Attribute | Diamond | Legendary |
|---|---|---|
| BurnApplyAmount | 15 | 15 |
There are changes to this item's implementation.
Multicast of this itemRegenApplyAmount [15] Regen until the end of the fight| Attribute | Diamond | Legendary |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
| Attribute | Diamond | Legendary |
|---|---|---|
| DamageAmount | 150 | 150 |
| Attribute | Diamond | Legendary |
|---|---|---|
| RegenApplyAmount | 15 | 15 |
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]ChargeAmount [1 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ChargeAmount [1 sec]ShieldApplyAmount [150]ChargeAmount [1 sec]HealAmount [150]PoisonApplyAmount [15]ChargeAmount [1 sec]BurnApplyAmount [15]CritChance of adjacent items that DamageAmount Damage [150] to your opponentCritChance of adjacent items that CritChance of adjacent items that RegenApplyAmount [15] Regen until the end of the fightCritChance of adjacent items that CooldownMax more than 0 secChargeAmount [1 sec]CooldownMax more than 0 secChargeAmount [1 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity