17.4 (Aug 26) on Aug 26, 2026.
17.4 (Aug 26) on Aug 26, 2026.Scales is a medium Mak item in The Bazaar. Its starting tier is Gold. As Mak, you can find this item at Goldie, Quixel, Kina, Jay Jay, Luxe, Barkun, Mittel, Orion and Valpak. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Scales can be found below. Deep Mechanics for Scales are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 4s | 4s |
| ChargeAmount | 1s | 2s |
| Custom_0 | 0 | 0 |
| Custom_1 | 0 | 0 |
| SellPrice | 8 | 16 |
| BuyPrice | 16 | 32 |
Custom_0 of this itemCustom_1 of this itemCustom_0 of this item is not equal the Custom_1 of this itemCustom_0 of this item is equal the Custom_1 of this itemSellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 2 | 2 |
| SlowAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 1 | 1 |
| FreezeAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 2 | 2 |
| HasteAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 100 | 100 |
SellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 100 | 100 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 10 | 10 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 10 | 10 |
Custom_0Multicast of this item| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
RegenApplyAmount [10] Regen until the end of the fight| Attribute | Gold | Diamond |
|---|---|---|
| DamageAmount | 100 | 100 |
| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 10 | 10 |
CooldownMax more than 0 sec for ChargeAmount [1 sec » 2 sec]CritChance of adjacent items that CritChance of adjacent items that CritChance of adjacent items that CooldownMax more than 0 sec for ChargeAmount [1 sec » 2 sec]SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [100]HealAmount [100]PoisonApplyAmount [10]BurnApplyAmount [10]CritChance of adjacent items that DamageAmount Damage [100] to your opponentCustom_1RegenApplyAmount [10] Regen until the end of the fightThere are changes to this item's implementation.
Custom_0 of this item is not equal the Custom_1 of this itemFreezeTargets [1] random item on your opponent's board that is any of these sizes:FreezeAmount [2 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityCooldownMax more than 0 sec for ChargeAmount [1 sec » 2 sec]Custom_0 of this item is equal the Custom_1 of this itemCustom_0 of this itemCustom_1 of this itemCooldownMax more than 0 sec for ChargeAmount [1 sec » 2 sec]