16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Cool LEDs is a small Dooley item in The Bazaar. Its starting tier is Bronze. As Dooley, you can find this item at Goldie, Quixel, Tok's Clocks, The Tester, Kina, Ande, Jay Jay, Luxe, Midsworth, Valpak, Silvia and Cobweb. You can also rarely find this item enchanted at Knightshade, Hef, Chronos and Freiya. A full list of available enchantments for Cool LEDs can be found below. Deep Mechanics for Cool LEDs are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 5s | 5s | 5s | 5s |
| SlowAmount | 1s | 1s | 1s | 1s |
| SlowTargets | 1 | 2 | 3 | 4 |
| ChargeAmount | 1s | 1s | 1s | 1s |
| ChargeTargets | 1 | 1 | 1 | 1 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
SlowTargets [1 » 2 » 3 » 4] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]ChargeTargets [1] card among this item for ChargeAmount [1 sec]SellPrice of this item by 2SlowAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 20 | 20 | 20 | 20 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 20 | 20 | 20 | 20 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 2 | 2 | 2 | 2 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 2 | 2 | 2 | 2 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 20 | 20 | 20 | 20 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 2 | 2 | 2 | 2 |
FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]RegenApplyAmount [2] Regen until the end of the fightSlowTargetsHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]There are changes to this item's implementation.
ChargeTargets [1] card among this item for ChargeAmount [1 sec]ShieldApplyAmount [20]ChargeTargets [1] card among this item for ChargeAmount [1 sec]HealAmount [20]PoisonApplyAmount [2]SellPrice of this item by 2BurnApplyAmount [2]DamageAmount Damage [20] to your opponentRegenApplyAmount [2] Regen until the end of the fightFreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.