16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Snow Globe is a medium Pygmalien item in The Bazaar. Its starting tier is Silver. As Pygmalien, you can find this item at Goldie, Tatiana, Quixel, Kina, Jay Jay, Luxe, Barkun, Mittel, Freiya, Mr. Morland, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos and Cobweb. Snow Globe can also be obtained from Frost Street Challenger. A full list of available enchantments for Snow Globe can be found below. Deep Mechanics for Snow Globe are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 6s | 5s | 4s |
| FreezeAmount | 1s | 1s | 1s |
| FreezeTargets | 1 | 1 | 1 |
| SellPrice | 4 | 8 | 16 |
| BuyPrice | 8 | 16 | 32 |
FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s |
FreezeAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 25 | 25 | 25 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 25 | 25 | 25 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 2 | 2 | 2 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 2 | 2 | 2 |
Multicast of this itemCritChance of adjacent items that | Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 25 | 25 | 25 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 2 | 2 | 2 |
FreezeAmountSlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]SellPrice of this item by 2HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [25]HealAmount [25]PoisonApplyAmount [2]BurnApplyAmount [2]DamageAmount Damage [25] to your opponentRegenApplyAmount [2] Regen until the end of the fightRegenApplyAmount [2] Regen until the end of the fightCritChance of adjacent items that CooldownMax more than 0 secThere are changes to this item's implementation.
FreezeTargets [1] random item on your opponent's board that is any of these sizes:FreezeAmount [1 sec » » ]CritChance of adjacent items that are CritChance of adjacent items that CooldownMax more than 0 secFreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityCritChance of adjacent items that CooldownMax more than 0 secFreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec » 1.5 sec » 2 sec]*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.