16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Anemometer is a medium Stelle item in The Bazaar. Its starting tier is Silver. As Stelle, you can find this item at Goldie, Quixel, Tok's Clocks, Kina, Pinfeather, Jay Jay, Luxe, Barkun, Mittel, Chronos, Orion, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. A full list of available enchantments for Anemometer can be found below. Deep Mechanics for Anemometer are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 5s | 4s | 3s |
| FlyingTargets | 1 | 1 | 1 |
| HasteAmount | 2s | 2s | 2s |
| HasteTargets | 1 | 1 | 1 |
| SellPrice | 4 | 8 | 16 |
| BuyPrice | 8 | 16 | 32 |
FlyingTargets [1] random item and skill among adjacent cards that is not in Flight to become in Flight.CooldownMax more than 0 sec gains FlyingHasteTargets [1] card among the item or skill which triggered this action has a CooldownMax more than 0 sec for HasteAmount [2 sec]CooldownMax more than 0 sec loses FlyingHasteTargets [1] card among the item or skill which triggered this action has a CooldownMax more than 0 sec for HasteAmount [2 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s |
HasteAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 70 | 70 | 70 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 70 | 70 | 70 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 7 | 7 | 7 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 7 | 7 | 7 |
Multicast of this itemCritChance of adjacent items that | Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 70 | 70 | 70 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 7 | 7 | 7 |
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]SellPrice of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]There are changes to this item's implementation.
ShieldApplyAmount [70]HealAmount [70]RegenApplyAmount [7] Regen until the end of the fightPoisonApplyAmount [7]BurnApplyAmount [7]DamageAmount Damage [70] to your opponentRegenApplyAmount [7] Regen until the end of the fightCritChance of adjacent items that CritChance of adjacent items that CooldownMax of random items on your board until the end of the fightPercentCooldownReduction of random items on your board until the end of the fight*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.