17.4 (Aug 26) on Aug 26, 2026.
17.4 (Aug 26) on Aug 26, 2026.Joystick is a small Stelle item in The Bazaar. Its starting tier is Silver. As Stelle, you can find this item at Goldie, Quixel, The Tester, Kina, Ande, Jay Jay, Luxe, Midsworth, Orion, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Joystick can be found below. Deep Mechanics for Joystick are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 4s | 4s | 4s |
| ChargeAmount | 1s | 2s | 3s |
| ChargeTargets | 2 | 2 | 2 |
| SellPrice | 2 | 4 | 8 |
| BuyPrice | 4 | 8 | 16 |
ChargeTargets [2] cards among adjacent items that are ChargeAmount [1 sec » 2 sec » 3 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 1 | 1 | 1 |
| SlowAmount | 2s | 2s | 2s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 2s | 2s | 2s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 30 | 30 | 30 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 30 | 30 | 30 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 3 | 3 | 3 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 3 | 3 | 3 |
Multicast of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 30 | 30 | 30 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 3 | 3 | 3 |
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]SellPrice of this item by 2HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [2 sec]ShieldApplyAmount [30]HealAmount [30]PoisonApplyAmount [3]BurnApplyAmount [3]CritChance of adjacent items that RegenApplyAmount [3] Regen until the end of the fightDamageAmount Damage [30] to your opponentRegenApplyAmount [3] Regen until the end of the fightThere are changes to this item's implementation.
CritChance of adjacent items that CritChance of adjacent items that ChargeTargetsThere are changes to this item's implementation.
ChargeTargets [2] cards among adjacent items that are ChargeAmount [1 sec » 2 sec » » ]DamageAmount Damage [30] to your opponentCritChance of CritChance of adjacent items that FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity