16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Dual Reaver is a large Karnok item in The Bazaar. Its starting tier is Silver. As Karnok, you can find this item at Pol, Goldie, Tok's Clocks, Jay Jay, Luxe, Barkun, Chronos, Midsworth, Aila, Valpak, Silvia and Aimbot. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. A full list of available enchantments for Dual Reaver can be found below. Deep Mechanics for Dual Reaver are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 7s | 5s | 3s |
| Multicast | 2 | 2 | 2 |
| DamageAmount | 25 | 25 | 25 |
| Custom_0 | 5% | 10% | 15% |
| SellPrice | 6 | 12 | 24 |
| BuyPrice | 12 | 24 | 48 |
CritChance of this item [] to the of this itemDamageAmountCustom_0 of this item [5% » 10% » 15%] to the CritChance of this item if it can Crit until the end of the fightDamageAmount Damage [25] to your opponentSellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 2 | 2 | 2 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 |
Multicast of this itemCritChance of this itemThere are changes to this item's implementation.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
Custom_0 of this item [5% » 10% » 15%] to the CritChance of this item until the end of the fightDamageAmount of this item by 2Custom_0 of this item [5% » 10% » 15%] to the CritChance of this item if it can Crit until the end of the fight| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]RegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount [0]DamageAmount of this item [25] to the RegenApplyAmount of this itemDamageAmount of this item [25] to the ShieldApplyAmount of this itemHealAmount [0]DamageAmount of this item [25] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [25] to the PoisonApplyAmount of this itemBurnApplyAmount [0]DamageAmount of this item [25] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [25] to the RegenApplyAmount of this item*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.