17.3 (Aug 20) on Aug 20, 2026.
17.3 (Aug 20) on Aug 20, 2026.Crystal Bonsai is a small Pygmalien item in The Bazaar. Its starting tier is Silver. As Pygmalien, you can find this item at Goldie, Herma, Quixel, Kina, Ande, Jay Jay, Luxe, Midsworth, Prospero, Valpak, The Antiquarian and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Crystal Bonsai can be found below. Deep Mechanics for Crystal Bonsai are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 3s | 3s | 3s |
| HealAmount | 0 | 0 | 0 |
| Custom_0 | 6 | 9 | 12 |
| Custom_1 | 2 | 3 | 4 |
| Custom_2 | 0 | 0 | 0 |
| DestroyTargets | 1 | 1 | 1 |
| SellPrice | 2 | 4 | 8 |
| BuyPrice | 4 | 8 | 16 |
SellPrice of this item [2 » 4 » 8] to the HealAmount of this itemSellPrice of this item [2 » 4 » 8] to the HealAmount of this itemSellPrice of this item [2 » 4 » 8] to the HealAmount of this itemHealAmount [0]Custom_0 of this item [6 » 9 » 12] to the SellPrice of this item (permanently)| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s |
Custom_1SellPrice of this item by 2Custom_1| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 |
HealAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 |
Multicast of this itemCritChance of this item*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
RegenApplyAmount [0] Regen until the end of the fight| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 0 | 0 | 0 |
HealAmount of this item [0] to the RegenApplyAmount of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
HealAmount of this item [0] to the PoisonApplyAmount of this itemHealAmount of this item [0] to the PoisonApplyAmount of this itemSlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]HealAmount of this item [0] to the BurnApplyAmount of this itemFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]SellPrice of this item [2 » 4 » 8] to the ShieldApplyAmount of this itemHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [0]ShieldApplyAmount [0]HealAmount of this item [0] to the ShieldApplyAmount of this itemPoisonApplyAmount [0]HealAmount of this item [0] to the PoisonApplyAmount of this itemHealAmount of this item [0] to the BurnApplyAmount of this itemBurnApplyAmount [0]HealAmount of this item [0] to the BurnApplyAmount of this itemFreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]DamageAmount Damage [0] to your opponentHealAmount of this item [0] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightHealAmount of this item [0] to the PoisonApplyAmount of this itemHealAmount of this item [0] to the RegenApplyAmount of this itemHealAmount of this item [0] to the BurnApplyAmount of this itemFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HealAmount of this item [0] to the PoisonApplyAmount of this itemHealAmount of this item [0] to the BurnApplyAmount of this itemFreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity