16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Spear is a medium Karnok item in The Bazaar. Its starting tier is Bronze. As Karnok, you can find this item at Goldie, Quixel, Tok's Clocks, Jay Jay, Luxe, Barkun, Mittel, Chronos, Aila, Valpak, Silvia and Aimbot. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. A full list of available enchantments for Spear can be found below. Deep Mechanics for Spear are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 7s | 6s | 5s | 4s |
| DamageAmount | 20 | 20 | 20 | 20 |
| Custom_0 | 25% | 30% | 35% | 40% |
| Custom_1 | 0 | 0 | 0 | 0 |
| HasteAmount | 2s | 2s | 2s | 2s |
| HasteTargets | 10 | 10 | 10 | 10 |
| SellPrice | 2 | 4 | 8 | 16 |
| BuyPrice | 4 | 8 | 16 | 32 |
Custom_0 of this card [25% » 30% » 35% » 40%] times, rounding up, the number of items on your board that are CritChance of this itemHasteTargets [10] cards among other items on your board that CooldownMax more than 0 secHasteAmount [2 sec]DamageAmount Damage [20] to your opponentSellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 2 | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s | 1s |
HasteAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this itemThere are changes to this item's implementation.
Custom_0 of this card [25% » » » ] times, rounding up, the number of to the of CritChanceCritChance of this itemCustom_0 of this card [25% » 30% » 35% » 40%] times, rounding up, the number of items on your board that are CritChance of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
DamageAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
RegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [20] to the RegenApplyAmount of this itemSlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]ShieldApplyAmount [0]DamageAmount of this item [20] to the ShieldApplyAmount of this itemHealAmount [0]DamageAmount of this item [20] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [20] to the PoisonApplyAmount of this itemBurnApplyAmount [0]DamageAmount of this item [20] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [20] to the RegenApplyAmount of this item*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.