16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Tree Club is a large Karnok item in The Bazaar. Its starting tier is Gold. As Karnok, you can find this item at Pol, Goldie, Jay Jay, Luxe, Barkun, Midsworth, Aila and Valpak. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Tree Club can be found below. Deep Mechanics for Tree Club are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 11s | 11s |
| DamageAmount | 1000 | 2000 |
| RageApplyAmount | 10 | 15 |
| Custom_0 | 7s | 7s |
| CooldownDisabled | 1 | 1 |
| SellPrice | 12 | 24 |
| BuyPrice | 24 | 48 |
Enraged more than 0Custom_0 of this item [7 sec] to the FlatCooldownReduction of this itemEnraged more than 0CooldownDisabled of this itemDamageAmount Damage [1000 » 2000] to your opponentRageApplyAmount [ 10 » 15] Rage SellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 3 | 3 |
| SlowAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 2 | 2 |
| FreezeAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 3 | 3 |
| HasteAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
DamageAmount of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 0 | 0 |
RegenApplyAmount [0] Regen until the end of the fightSlowTargets [3] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]DamageAmount of this item [1000 » 2000] to the RegenApplyAmount of this itemFreezeTargets [2] random items on your opponent's board for FreezeAmount [1 sec]HasteTargets [3] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [0]DamageAmount of this item [1000 » 2000] to the ShieldApplyAmount of this itemHealAmount [0]DamageAmount of this item [1000 » 2000] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [1000 » 2000] to the PoisonApplyAmount of this itemBurnApplyAmount [0]DamageAmount of this item [1000 » 2000] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [1000 » 2000] to the RegenApplyAmount of this item