16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Flashbang is a small Stelle item in The Bazaar. Its starting tier is Silver. As Stelle, you can find this item at Goldie, Quixel, Tok's Clocks, Kina, Ande, Jay Jay, Luxe, Midsworth, Valpak, Silvia and Cobweb. You can also rarely find this item enchanted at Knightshade, Hef, Chronos and Freiya. Flashbang can also be obtained from Bounty Hunter. A full list of available enchantments for Flashbang can be found below. Deep Mechanics for Flashbang are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 6s | 6s | 6s |
| SlowAmount | 1s | 2s | 3s |
| Custom_8 | 0 | 0 | 0 |
| SellPrice | 2 | 4 | 8 |
| BuyPrice | 4 | 8 | 16 |
CooldownMax more than 0 sec for SlowAmount [1 sec » 2 sec » 3 sec]Custom_8 of this item until the end of the fightSellPrice of this item by 2SlowAmount of this item by 2SlowAmount| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s |
ReloadAmountReloadTargets| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 4s | 4s | 4s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 150 | 150 | 150 |
RegenApplyAmount [15] Regen until the end of the fightSlowTargets| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 150 | 150 | 150 |
ReloadAmountReloadTargetsCustom_8| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 15 | 15 | 15 |
SlowAmount| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 15 | 15 | 15 |
Multicast of this item*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.
There are changes to this item's implementation.
ReloadTargets [1] card among this item for ReloadAmount [99]| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 150 | 150 | 150 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 15 | 15 | 15 |
FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [4 sec]ShieldApplyAmount [150]HealAmount [150]PoisonApplyAmount [15]BurnApplyAmount [15]CritChance of items on your board that DamageAmount Damage [150] to your opponentRegenApplyAmount [15] Regen until the end of the fightThere are changes to this item's implementation.
ReloadTargets [1] card among this item for ReloadAmount [99]Custom_8 of this item until the end of the fightCritChance of items on your board that FreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity