16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Chicken Cannon is a medium Stelle item in The Bazaar. Its starting tier is Bronze. As Stelle, you can find this item at Goldie, Quixel, Pinfeather, Jay Jay, Luxe, Barkun, Mittel, Kev's Armory, Aila, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Chicken Cannon can be found below. Deep Mechanics for Chicken Cannon are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 5s | 4s | 3s |
| DamageAmount | 0 | 0 | 0 | 0 |
| Custom_0 | 10 | 20 | 30 | 40 |
| FlyingTargets | 2 | 2 | 2 | 2 |
| SellPrice | 2 | 4 | 8 | 16 |
| BuyPrice | 4 | 8 | 16 | 32 |
ShieldApplyAmount of the item to the left if it is not DamageAmount of this itemShieldApplyAmount of the item to the right if it is not DamageAmount of this itemDamageAmount Damage [0] to your opponentFlyingTargets [2] random items and skills among adjacent cards that are not in Flight to become in Flight.SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 2 | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 2 | 2 | 2 | 2 |
| HasteAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
DamageAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
Custom_0SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FlyingTargetsFreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]There are changes to this item's implementation.
DamageAmount of this item [10 » 20 » 30 » 40] to the ShieldApplyAmount of HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [0]DamageAmount of this item [10 » 20 » 30 » 40] to the PoisonApplyAmount of this itemDamageAmount of this item [0] to the ShieldApplyAmount of this itemDamageAmount of this item [10 » 20 » 30 » 40] to the PoisonApplyAmount of this itemHealAmount [0]DamageAmount of this item [0] to the HealAmount of this itemDamageAmount of this item [10 » 20 » 30 » ] to the of PoisonApplyAmount [0]SellPrice of this item by 2DamageAmount of this item [0] to the PoisonApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightBurnApplyAmount [0]DamageAmount of this item [0] to the RegenApplyAmount of this itemDamageAmount of this item [0] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightFlyingTargets [2] random items and skills among adjacent cards that are not in Flight to become in Flight.DamageAmount of this item [0] to the RegenApplyAmount of this itemShieldApplyAmount of the item to the left if it is not DamageAmount of this itemShieldApplyAmount of the item to the right if it is not DamageAmount of this itemBurnApplyAmountDamageAmount of this item [10 » 20 » 30 » 40] to the BurnApplyAmount of this item