17.2 (Aug 13) on Aug 13, 2026.
17.2 (Aug 13) on Aug 13, 2026.Water Wheel is a large Vanessa item in The Bazaar. Its starting tier is Silver. As Vanessa, you can find this item at Pol, Nautica, Goldie, Tok's Clocks, Kina, Jay Jay, Luxe, Barkun, Chronos, Midsworth, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. A full list of available enchantments for Water Wheel can be found below. Deep Mechanics for Water Wheel are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 8s | 7s | 6s |
| HasteAmount | 2s | 2s | 2s |
| ChargeAmount | 2s | 2s | 2s |
| ChargeTargets | 1 | 1 | 1 |
| SellPrice | 6 | 12 | 24 |
| BuyPrice | 12 | 24 | 48 |
CooldownMax more than 0 sec for HasteAmount [2 sec]ChargeTargets [1] card among this item for ChargeAmount [2 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s |
HasteAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 40 | 40 | 40 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 40 | 40 | 40 |
There are changes to this item's implementation.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 4 | 4 | 4 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 4 | 4 | 4 |
SellPrice of this item by 2Multicast of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 40 | 40 | 40 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 4 | 4 | 4 |
*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]CritChance of items on your board that CritChance of items on your board that FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]ShieldApplyAmount [40]RegenApplyAmount [4] Regen until the end of the fightHealAmount [40]ChargeTargets [1] card among this item for ChargeAmount [2 sec]PoisonApplyAmount [4]BurnApplyAmount [4]CritChance of items on your board that ChargeTargets [1] card among this item for ChargeAmount [2 sec]DamageAmount Damage [40] to your opponentRegenApplyAmount [4] Regen until the end of the fightCritChance of items on your board that CritChance of items on your board that CritChance of items on your board that CooldownMax more than 0 secShieldApplyAmount [20]ShieldApplyAmount [40]HealAmount [30]HealAmount [40]PoisonApplyAmount [2]PoisonApplyAmount [4]BurnApplyAmount [2]BurnApplyAmount [4]CritChance of items on your board that FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityDamageAmount Damage [20] to your opponentDamageAmount Damage [40] to your opponent