16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Observatory is a large Stelle item in The Bazaar. Its starting tier is Silver. As Stelle, you can find this item at Pol, Goldie, Kina, Pinfeather, Jay Jay, Luxe, Barkun, Midsworth, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Observatory can be found below. Deep Mechanics for Observatory are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 8s | 7s | 6s |
| ChargeAmount | 2s | 2s | 2s |
| ChargeTargets | 2 | 2 | 2 |
| Custom_0 | 2s | 2s | 2s |
| Custom_1 | 0 | 0 | 0 |
| SellPrice | 6 | 12 | 24 |
| BuyPrice | 12 | 24 | 48 |
ChargeTargets [2] cards among adjacent items that have a CooldownMax more than 0 sec for ChargeAmount [2 sec]ChargeTargets [2] card among this item for ChargeAmount [2 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 2 | 2 | 2 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 40 | 40 | 40 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 40 | 40 | 40 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 4 | 4 | 4 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 4 | 4 | 4 |
Multicast of this itemThere are changes to this item's implementation.
ChargeTargets [2] cards among adjacent items that have a CooldownMax more than 0 sec for 2 sec| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
ChargeTargets [2] cards among adjacent items that have a CooldownMax more than 0 sec for ChargeAmount [2 sec]| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 40 | 40 | 40 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 4 | 4 | 4 |
There are changes to this item's implementation.
There are changes to this item's implementation.
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]ChargeTargetsSellPrice of this item by 2HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [40]HealAmount [40]PoisonApplyAmount [4]BurnApplyAmount [4]CritChance of items on your board that CritChance of items on your board that DamageAmount Damage [40] to your opponentCritChance of items on your board that RegenApplyAmount [4] Regen until the end of the fightChargeTargets [2] card among this item for ChargeAmount [2 sec]ChargeTargets [2] card among this item for ChargeAmount [2 sec]Custom_0 of this item [2] to the Custom_1 of this itemCustom_0 of this item [2 sec] to the ChargeAmount of this itemRegenApplyAmount [4] Regen until the end of the fightThere are changes to this item's implementation.
ChargeTargets [1] random item on your board for 2 secCustom_1There are changes to this item's implementation.
Custom_0 of this item [2] to the Custom_1 of this itemChargeTargetsCritChance of items on your board that There are changes to this item's implementation.
ChargeTargets [1] random item on your board for 2 secHealAmount [0]ChargeTargets [2] cards among adjacent items that have a CooldownMax more than 0 sec for 2 secChargeTargets [1] card among this item for ChargeAmount [2 sec » 3 sec]DamageAmount Damage [40] to your opponent