16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Flying Fish is a small Vanessa item in The Bazaar. Its starting tier is Bronze. As Vanessa, you can find this item at Nautica, Goldie, Quixel, Tok's Clocks, Ande, Pinfeather, Jay Jay, Luxe, Shelter Shelby, Chronos, Midsworth, Aila, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. A full list of available enchantments for Flying Fish can be found below. Deep Mechanics for Flying Fish are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 5s | 5s | 5s | 5s |
| DamageAmount | 10 | 20 | 40 | 80 |
| HasteAmount | 1s | 1s | 1s | 1s |
| HasteTargets | 1 | 1 | 1 | 1 |
| FlyingTargets | 1 | 1 | 1 | 1 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
DamageAmount Damage [10 » 20 » 40 » 80] to your opponentHasteTargets [1] card among this item if it has a CooldownMax more than 0 sec for HasteAmount [1 sec]FlyingTargets [1] card among this item if it is not in Flight to become in Flight.FlyingTargets [1] random item and skill among adjacent cards that is not in Flight to become in Flight.SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
There are changes to this item's implementation.
Multicast of this itemHasteTargets [1] card among this item if it has a CooldownMax more than 0 sec for HasteAmount [1 sec]CritChance of this itemHasteTargets [1] card among this item if it has a CooldownMax more than 0 sec for HasteAmount [1 sec]| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
DamageAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [2 sec]ShieldApplyAmount [0]DamageAmount of this item [10 » 20 » 40 » 80] to the ShieldApplyAmount of this itemHealAmount [0]DamageAmount of this item [10 » 20 » 40 » 80] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [10 » 20 » 40 » 80] to the PoisonApplyAmount of this itemBurnApplyAmount [0]DamageAmount of this item [10 » 20 » 40 » 80] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [10 » 20 » 40 » 80] to the RegenApplyAmount of this item*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.