16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Ice Bomb is a small Stelle item in The Bazaar. Its starting tier is Gold. As Stelle, you can find this item at Goldie, Quixel, Kina, Ande, Jay Jay, Luxe, Midsworth, Freiya and Valpak. You can also rarely find this item enchanted at Knightshade, Hef, Chronos and Cobweb. Ice Bomb can also be obtained from Product Demonstrator. A full list of available enchantments for Ice Bomb can be found below. Deep Mechanics for Ice Bomb are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 4s | 4s |
| FreezeAmount | 1s | 1s |
| FreezeTargets | 1 | 2 |
| DisableTargets | 1 | 1 |
| Custom_8 | 0 | 0 |
| SellPrice | 4 | 8 |
| BuyPrice | 8 | 16 |
FreezeTargets [1 » 2] random items on your opponent's board for FreezeAmount [1 sec]Custom_8 of this item until the end of the fightDisableTargets [1] card among this item until the end of the fightSellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 1 | 1 |
| SlowAmount | 2s | 2s |
FreezeAmount of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 1 | 1 |
| HasteAmount | 2s | 2s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 30 | 30 |
| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 30 | 30 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 3 | 3 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 3 | 3 |
Multicast of this item| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| Attribute | Gold | Diamond |
|---|---|---|
| DamageAmount | 30 | 30 |
| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 3 | 3 |
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]SellPrice of this item by 2HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [2 sec]ShieldApplyAmount [30]HealAmount [30]PoisonApplyAmount [3]RegenApplyAmount [3] Regen until the end of the fightBurnApplyAmount [3]CritChance of items on your board that DamageAmount Damage [30] to your opponentRegenApplyAmount [3] Regen until the end of the fightFreezeTargetsThere are changes to this item's implementation.
ReloadAmountReloadTargetsDisableTargetsCustom_8FreezeAmountThere are changes to this item's implementation.
CritChance of items on your board that CritChance of items on your board that DestroyImmunityDisableTargets [1] card among this item until the end of the fightReloadTargets [1] card among this item for ReloadAmount [99]Custom_8 of this item until the end of the fight*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.