16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Stinger is a small neutral item in The Bazaar. Its starting tier is Bronze. You can find this item at Curio. Stinger can also be obtained from Dire Mosquito, Giant Mosquito and Kyver Drone. A full list of available enchantments for Stinger can be found below. Deep Mechanics for Stinger are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 7s | 7s | 7s | 7s |
| Lifesteal | 100% | 100% | 100% | 100% |
| DamageAmount | 5 | 10 | 20 | 40 |
| SlowAmount | 1s | 1s | 1s | 1s |
| SlowTargets | 1 | 2 | 3 | 4 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
DamageAmount Damage [5 » 10 » 20 » 40] to your opponentSlowTargets [1 » 2 » 3 » 4] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]SellPrice of this item by 2SlowAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 3s | 3s | 3s | 3s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
DamageAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
SellPrice of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]RegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [5 » 10 » 20 » 40] to the RegenApplyAmount of this itemHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [3 sec]ShieldApplyAmount [0]DamageAmount of this item [5 » 10 » 20 » 40] to the PoisonApplyAmount of this itemDamageAmount of this item [5 » 10 » 20 » 40] to the ShieldApplyAmount of this itemDamageAmount of this item [5 » 10 » 20 » 40] to the PoisonApplyAmount of this itemHealAmount [0]DamageAmount of this item [5 » 10 » 20 » 40] to the HealAmount of this itemDamageAmount of this item [5 » 10 » 20 » ] to the of PoisonApplyAmount [0]DamageAmount of this item [5 » 10 » 20 » 40] to the PoisonApplyAmount of this itemBurnApplyAmountBurnApplyAmount [0]DamageAmount of this item [5 » 10 » 20 » 40] to the BurnApplyAmount of this itemDamageAmount of this item [5 » 10 » 20 » 40] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [5 » 10 » 20 » 40] to the RegenApplyAmount of this itemFreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]DamageAmount of this item [5 » 10 » 20 » ] to the of DamageAmount of this item [5 » 10 » 20 » ] to the of PoisonApplyAmountDamageAmount of this item [5 » 10 » 20 » 40] to the PoisonApplyAmount of this itemBurnApplyAmountDamageAmount of this item [5 » 10 » 20 » 40] to the BurnApplyAmount of this itemFreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity