16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Submarine is a large Vanessa item in The Bazaar. Its starting tier is Silver. As Vanessa, you can find this item at Pol, Nautica, Goldie, Jay Jay, Luxe, Barkun, Kev's Armory, Midsworth, Aila, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Submarine can be found below. Deep Mechanics for Submarine are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 4s | 3s | 2s |
| DamageAmount | 60 | 120 | 240 |
| ShieldApplyAmount | 0 | 0 | 0 |
| SellPrice | 6 | 12 | 24 |
| BuyPrice | 12 | 24 | 48 |
DamageAmount of this item [60 » 120 » ] to the of ShieldApplyAmountDamageAmount Damage [60 » 120 » 240] to your opponentDamageAmountThere are changes to this item's implementation.
ShieldApplyAmount [0]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s |
DamageAmount| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 2 | 2 | 2 |
| HasteAmount | 1s | 1s | 1s |
ShieldApplyAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 0 | 0 | 0 |
RegenApplyAmount [0] Regen until the end of the fight| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
DamageAmount of this item [60 » 120 » 240] to the RegenApplyAmount of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 |
Multicast of this itemCritChance of this itemPercentSlowReduction of | Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
DamageAmount of this item [50] to the PoisonApplyAmount of this itemDamageAmount of this item by 2DamageAmount of this item [50] to the PoisonApplyAmount of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
DamageAmount of this item [50] to the BurnApplyAmount of this itemSlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]SellPrice of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]HealAmount [0]DamageAmount of this item [60 » 120 » 240] to the HealAmount of this itemDamageAmount of this item [50 » 75 » 100] to the PoisonApplyAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [60 » 120 » 240] to the PoisonApplyAmount of this itemDamageAmount of this item [50 » 75 » 100] to the of BurnApplyAmount [0]DamageAmount of this item [60 » 120 » 240] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [50] to the BurnApplyAmount of this itemDamageAmount of this item [60 » 120 » 240] to the RegenApplyAmount of this itemDamageAmount of this item [50 » 75 » 100] to the PoisonApplyAmount of this itemBurnApplyAmountDamageAmount of this item [50 » 75 » 100] to the BurnApplyAmount of this itemFreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity