18.0 (Sep 2) on Sep 2, 2026.
18.0 (Sep 2) on Sep 2, 2026.Pauldrons is a medium Karnok item in The Bazaar. Its starting tier is Silver. As Karnok, you can find this item at Goldie, Quixel, Kina, Jay Jay, Luxe, Barkun, Mittel, Gaseo, Kev's Armory, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Pauldrons can be found below. Deep Mechanics for Pauldrons are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 4s | 4s | 4s |
| ShieldApplyAmount | 0 | 0 | 0 |
| Custom_0 | 2 | 3 | 4 |
| SellPrice | 4 | 8 | 16 |
| BuyPrice | 8 | 16 | 32 |
Enraged more than 0ShieldApplyAmount of items on your board that are tagged ShieldApplyAmount [0]RageCustom_0 of this card [2 » 3 » 4] times, rounding up, the amount changed to the ShieldApplyAmount of this item until the end of the fightThere are changes to this item's implementation.
RageShieldApplyAmount of this item until the end of the fightSellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 2 | 2 | 2 |
| HasteAmount | 1s | 1s | 1s |
ShieldApplyAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 0 | 0 | 0 |
RageCustom_0 of this card [2 » 3 » 4] times, rounding up, the amount changed to the ShieldApplyAmount of this item until the end of the fight| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
Custom_0 of this item [2 » 3 » 4] to the Custom_1 of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
RegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [0] to the RegenApplyAmount of this itemSlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]There are changes to this item's implementation.
RageShieldApplyAmount of this item until the end of the fightRageShieldApplyAmount of this item until the end of the fightFreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]HealAmount [0]ShieldApplyAmount of this item [0] to the HealAmount of this itemPoisonApplyAmount [0]ShieldApplyAmount of this item [0] to the PoisonApplyAmount of this itemBurnApplyAmount [0]ShieldApplyAmount of this item [0] to the BurnApplyAmount of this itemDamageAmount Damage [0] to your opponentShieldApplyAmount of this item [0] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [0] to the RegenApplyAmount of this item