16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Anaconda is a large Karnok item in The Bazaar. Its starting tier is Gold. As Karnok, you can find this item at Pol, Goldie, Jay Jay, Luxe, Barkun, Shelter Shelby, Midsworth, Aila and Valpak. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Anaconda can also be obtained from Anaconda. A full list of available enchantments for Anaconda can be found below. Deep Mechanics for Anaconda are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 6s | 4s |
| DamageAmount | 0 | 0 |
| Multicast | 2 | 2 |
| Custom_0 | 3 | 3 |
| SellPrice | 12 | 24 |
| BuyPrice | 24 | 48 |
DamageAmount Damage [0] to your opponentRageDamageAmount of this item until the end of the fightCustom_0 of this item [3] to the Multicast of this item until the end of the fightSellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 1 | 1 |
| SlowAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 1 | 1 |
| HasteAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
DamageAmount of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 0 | 0 |
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [0]DamageAmount of this item [0] to the ShieldApplyAmount of this itemHealAmount [0]RegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [0] to the HealAmount of this itemDamageAmount of this item [0] to the RegenApplyAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [0] to the PoisonApplyAmount of this itemThere are changes to this item's implementation.
RageDamageAmount of this item until the end of the fightBurnApplyAmount [0]DamageAmount of this item [0] to the BurnApplyAmount of this itemRageDamageAmount of this item until the end of the fightRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [0] to the RegenApplyAmount of this item