16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Angle Grinder Drone is a small Stelle item in The Bazaar. Its starting tier is Bronze. As Stelle, you can find this item at Goldie, Quixel, Ande, Pinfeather, Aero, Jay Jay, Luxe, Midsworth, Orion, Aila, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Angle Grinder Drone can also be obtained from Drone Operator. A full list of available enchantments for Angle Grinder Drone can be found below. Deep Mechanics for Angle Grinder Drone are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 5s | 5s | 5s | 5s |
| DamageAmount | 10 | 20 | 40 | 80 |
| FlyingTargets | 1 | 1 | 1 | 1 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
FlyingTargets [1] random item on your board that DamageAmount Damage [10 » 20 » 40 » 80] to your opponentThere are changes to this item's implementation.
DamageAmount Damage [10 » 20 » 40 » 80] to SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 2s | 2s | 2s | 2s |
SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
FlyingTargets [1] random item on your board that Multicast of this itemFlyingTargets [1] random item on your board that CritChance of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
RegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item by 2DamageAmount of this item [10 » 20 » 40 » 80] to the RegenApplyAmount of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
DamageAmount of this item [10 » 20 » 30 » 40] to the PoisonApplyAmount of this itemDamageAmount of this item [10 » 20 » 30 » 40] to the PoisonApplyAmount of this itemSlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]DamageAmount of this item [10 » 20 » 30 » ] to the of DamageAmount Damage [10 » 20 » 40 » 80] to your opponentBurnApplyAmountDamageAmount of this item [10 » 20 » 30 » 40] to the BurnApplyAmount of this itemFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [2 sec]ShieldApplyAmount [0]DamageAmount of this item [10 » 20 » 40 » 80] to the ShieldApplyAmount of this itemHealAmount [0]DamageAmount of this item [10 » 20 » 40 » 80] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [10 » 20 » 40 » 80] to the PoisonApplyAmount of this itemBurnApplyAmount [0]DamageAmount of this item [10 » 20 » 40 » 80] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [10 » 20 » 40 » 80] to the RegenApplyAmount of this item