16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Cog is a small Dooley item in The Bazaar. Its starting tier is Bronze. As Dooley, you can find this item at Goldie, Quixel, Tok's Clocks, Kina, Ande, Jay Jay, Luxe, Chronos, Midsworth, Valpak, The Antiquarian and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. Cog can also be obtained from Car Conductor, Dr. Vortex, Foreman, Weapons Platform and Grandfather Klok. A full list of available enchantments for Cog can be found below. Deep Mechanics for Cog are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 4s | 4s | 4s | 4s |
| HasteAmount | 1s | 2s | 3s | 4s |
| HasteTargets | 1 | 1 | 1 | 1 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
HasteTargets [1] random item and skill among adjacent cards that has a CooldownMax more than 0 sec for HasteAmount [1 sec » 2 sec » 3 sec » 4 sec]SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
HasteAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 30 | 30 | 30 | 30 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 30 | 30 | 30 | 30 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 3 | 3 | 3 | 3 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 3 | 3 | 3 | 3 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 30 | 30 | 30 | 30 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 3 | 3 | 3 | 3 |
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]RegenApplyAmount [3] Regen until the end of the fightFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]ShieldApplyAmount [30]HealAmount [30]PoisonApplyAmount [3]There are changes to this item's implementation.
BurnApplyAmount [3]SellPrice of this item by 2CritChance of random items and skills among adjacent cards that DamageAmount Damage [30] to your opponentRegenApplyAmount [3] Regen until the end of the fightCritChance of adjacent items that CritChance of adjacent items that CooldownMax more than 0 secCritChance of adjacent items that CritChance of adjacent items that CooldownMax more than 0 secCritChance of adjacent items that CooldownMax more than 0 secFreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityCritChance of random items and skills among adjacent cards that *Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.