16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Precision Calipers is a small Stelle item in The Bazaar. Its starting tier is Bronze. As Stelle, you can find this item at Goldie, Quixel, Tok's Clocks, Kina, Ande, Jay Jay, Luxe, Chronos, Midsworth, Orion, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. Precision Calipers can also be obtained from Grandfather Klok. A full list of available enchantments for Precision Calipers can be found below. Deep Mechanics for Precision Calipers are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 7s | 7s | 7s | 7s |
| HasteAmount | 1s | 2s | 3s | 4s |
| HasteTargets | 10 | 10 | 10 | 10 |
| Custom_0 | 1000 | 1000 | 1000 | 1000 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
HasteTargets [10] cards among other items on your board that CooldownMax more than 0 secHasteAmount [1 sec » 2 sec » 3 sec » ]SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 3s | 3s | 3s | 3s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s | 1s |
HasteAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 80 | 80 | 80 | 80 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 80 | 80 | 80 | 80 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 8 | 8 | 8 | 8 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 8 | 8 | 8 | 8 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 80 | 80 | 80 | 80 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 8 | 8 | 8 | 8 |
SellPrice of this item by 2SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [3 sec]RegenApplyAmount [8] Regen until the end of the fightFreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]ShieldApplyAmount [80]HealAmount [80]PoisonApplyAmount [8]There are changes to this item's implementation.
HasteTargets [10] cards among other items on your board that CooldownMax more than 0 secHasteAmount [2 sec]BurnApplyAmount [8]DamageAmount Damage [80] to your opponentRegenApplyAmount [8] Regen until the end of the fightCritChance of HasteTargets [10] cards among other items on your board that CooldownMax more than 0 secHasteAmount [1 sec » 2 sec » 3 sec » ]Custom_0 of this item [2 sec] to the of FlatCooldownReduction*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.