16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.BLK-SP1D3R is a small Dooley item in The Bazaar. Its starting tier is Silver. As Dooley, you can find this item at Goldie, Knightshade, Quixel, Tok's Clocks, Hef, Kina, Ande, Jay Jay, Luxe, Tinker, Midsworth, Valpak, Silvia and Cobweb. You can also rarely find this item enchanted at Chronos and Freiya. BLK-SP1D3R can also be obtained from Dooltron. A full list of available enchantments for BLK-SP1D3R can be found below. Deep Mechanics for BLK-SP1D3R are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 6s | 6s | 6s |
| SlowAmount | 1s | 1s | 1s |
| SlowTargets | 2 | 3 | 4 |
| ChargeAmount | 1s | 1s | 1s |
| ChargeTargets | 1 | 1 | 1 |
| SellPrice | 2 | 4 | 8 |
| BuyPrice | 4 | 8 | 16 |
SlowTargets [2 » 3 » 4] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]ChargeTargets [1] card among this item for ChargeAmount [1 sec]SellPrice of this item by 2SlowAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 20 | 20 | 20 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 20 | 20 | 20 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 2 | 2 | 2 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 2 | 2 | 2 |
Multicast of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 20 | 20 | 20 |
SlowTargets| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 2 | 2 | 2 |
SellPrice of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [20]HealAmount [20]RegenApplyAmount [2] Regen until the end of the fightPoisonApplyAmount [2]BurnApplyAmount [2]DamageAmount Damage [20] to your opponentRegenApplyAmount [2] Regen until the end of the fightCritChance of FreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]There are changes to this item's implementation.
ChargeTargets [1] card among this item for ChargeAmount [1 sec]There are changes to this item's implementation.
FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityChargeTargets [1] card among this item for ChargeAmount [1 sec]ChargeTargets [1] card among this item for ChargeAmount [1 sec]*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.