16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Flycycle is a small Stelle item in The Bazaar. Its starting tier is Bronze. As Stelle, you can find this item at Goldie, Quixel, Kina, Ande, Pinfeather, Aero, Jay Jay, Luxe, Kev's Armory, Midsworth, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Flycycle can also be obtained from Cloudtop Officer. A full list of available enchantments for Flycycle can be found below. Deep Mechanics for Flycycle are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 5s | 4s | 3s |
| FlyingTargets | 1 | 1 | 1 | 1 |
| Custom_1 | 5 | 10 | 15 | 20 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
Custom_1 of this item [5 » 10 » 15 » 20] to the ShieldApplyAmount of items on your board that Custom_1 of this item [5 » 10 » 15 » 20] to the ShieldApplyAmount of items on your board that FlyingTargets [1] card among the left most item on your board that SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 10 | 10 | 10 | 10 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 10 | 10 | 10 | 10 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 1 | 1 | 1 | 1 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 10 | 10 | 10 | 10 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 1 | 1 | 1 | 1 |
There are changes to this item's implementation.
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]SellPrice of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]RegenApplyAmount [1] Regen until the end of the fightHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [2 sec]There are changes to this item's implementation.
Custom_1 of this item [5 » 10 » 15 » 20] to the ShieldApplyAmount of items on your board that ShieldApplyAmount [10]FlyingTargets [1] random item on your board that HealAmount [10]Custom_1 of this item [5 » 10 » 15 » 20] to the ShieldApplyAmount of items on your board that PoisonApplyAmount [1]BurnApplyAmount [1]CritChance of items on your board that DamageAmount Damage [10] to your opponentRegenApplyAmount [1] Regen until the end of the fightCritChance of items on your board that FlyingTargetsThere are changes to this item's implementation.
FlyingTargets [1] random item on your board that FlyingTargets [1] card among the left most item on your board that CritChanceDamageAmount Damage [10] to your opponentCritChance of this itemCritChance of items on your board that FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity