17.3 (Aug 20) on Aug 20, 2026.
17.3 (Aug 20) on Aug 20, 2026.Altimeter is a small Stelle item in The Bazaar. Its starting tier is Silver. As Stelle, you can find this item at Goldie, Quixel, Kina, Ande, Pinfeather, Jay Jay, Luxe, Midsworth, Orion, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Altimeter can also be obtained from Cloudtop Officer. A full list of available enchantments for Altimeter can be found below. Deep Mechanics for Altimeter are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 8s | 8s | 8s |
| ChargeAmount | 1s | 1.5s | 2s |
| ChargeTargets | 2 | 2 | 2 |
| SellPrice | 2 | 4 | 8 |
| BuyPrice | 4 | 8 | 16 |
FlatCooldownReduction of this itemFlatCooldownReduction of this itemChargeTargets [2] cards among adjacent items for ChargeAmount [1 sec » 1.5 sec » 2 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 30 | 30 | 30 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 30 | 30 | 30 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 3 | 3 | 3 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 3 | 3 | 3 |
Multicast of this itemCritChance of adjacent items that | Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 30 | 30 | 30 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 3 | 3 | 3 |
CritChance of adjacent items that SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [30]SellPrice of this item by 2HealAmount [30]PoisonApplyAmount [3]BurnApplyAmount [3]DamageAmount Damage [30] to your opponentCritChance of adjacent items that RegenApplyAmount [3] Regen until the end of the fightRegenApplyAmount [3] Regen until the end of the fightCritChance of adjacent items that CritChance of adjacent items that ChargeAmountChargeTargetsThere are changes to this item's implementation.
ChargeTargets [2] cards among adjacent items for ChargeAmount [1 sec » 1.5 sec » 2 sec]DamageAmount Damage [30] to your opponentFlatCooldownReduction of this itemCritChance of this itemCritChance of adjacent items that FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityFlatCooldownReduction of this item