17.4 (Aug 26) on Aug 26, 2026.
17.4 (Aug 26) on Aug 26, 2026.Force Field is a large Dooley item in The Bazaar. Its starting tier is Silver. As Dooley, you can find this item at Pol, Goldie, The Tester, Jay Jay, Luxe, Barkun, Kev's Armory, Midsworth, Aila, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Force Field can also be obtained from Eccentric Etherwright and Conspiracy Theorist. A full list of available enchantments for Force Field can be found below. Deep Mechanics for Force Field are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 5s | 5s | 5s |
| ShieldApplyAmount | 30 | 60 | 120 |
| DamageAmount | 0 | 0 | 0 |
| SellPrice | 6 | 12 | 24 |
| BuyPrice | 12 | 24 | 48 |
Shield of your player to the DamageAmount of this itemShieldApplyAmount [30 » 60 » 120]DamageAmount Damage [0] to your opponentSellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 3 | 3 | 3 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 2 | 2 | 2 |
| FreezeAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 3 | 3 | 3 |
| HasteAmount | 1s | 1s | 1s |
ShieldApplyAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 0 | 0 | 0 |
SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 |
Multicast of this itemCritChance of this itemRegenApplyAmount [0] Regen until the end of the fight| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
DamageAmount of this item [0] to the RegenApplyAmount of this itemDamageAmount of this item by 2DamageAmount of this item [0] to the PoisonApplyAmount of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
DamageAmount of this item [0] to the PoisonApplyAmount of this itemSlowTargets [3] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]DamageAmount of this item [0] to the BurnApplyAmount of this itemFreezeTargets [2] random items on your opponent's board for FreezeAmount [1 sec]DamageAmount of this item [0] to the PoisonApplyAmount of this itemDamageAmount of this item to the of HasteTargets [3] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]HealAmount [0]DamageAmount of this item [0] to the BurnApplyAmount of this itemShield of your player to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [0] to the BurnApplyAmount of this itemDamageAmount of this item [0] to the PoisonApplyAmount of this itemPoisonApplyAmountBurnApplyAmount [0]DamageAmount of this item [0] to the BurnApplyAmount of this itemDamageAmount of this item [0] to the BurnApplyAmount of this itemFreezeFreeze of this item (permanently)RegenApplyAmount [0] Regen until the end of the fightSlowSlow of this item (permanently)DamageAmount of this item [0] to the RegenApplyAmount of this itemPercentSlowReductionPercentFreezeReductionDestroyImmunity