16.1 (Hotfix Jul 8) on Jul 8, 2026.
16.1 (Hotfix Jul 8) on Jul 8, 2026.Swash Buckle is a medium Vanessa item in The Bazaar. Its starting tier is Gold. As Vanessa, you can find this item at Goldie, Quixel, Kina, Jay Jay, Luxe, Barkun, Mittel, Gaseo, Kev's Armory, Valpak and Aimbot. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Swash Buckle can also be obtained from Capital Punisher. A full list of available enchantments for Swash Buckle can be found below. Deep Mechanics for Swash Buckle are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| Custom_0 | 20% | 40% |
| SellPrice | 8 | 16 |
| BuyPrice | 16 | 32 |
Custom_0 of this item [20% » 40%] to the CritChance of adjacent items that can CritCritChance of the item to the right to the DamageAmount of the item to the right if it CritChance of the item to the left to the DamageAmount of the item to the left if it CritChance of the item to the right to the DamageAmount of the item to the right if it CritChance of the item to the left to the DamageAmount of the item to the left if it CritChance of the item to the left to the DamageAmount of the item to the left if it CritChance of the item to the right to the ShieldApplyAmount of the item to the right if it CritChance of the item to the right to the ShieldApplyAmount of the item to the right if it CritChance of the item to the right to the ShieldApplyAmount of the item to the rightCritChance of the item to the left to the ShieldApplyAmount of the item to the left if it CritChance of the item to the left to the ShieldApplyAmount of the item to the left if it CritChance of the item to the left to the ShieldApplyAmount of the item to the leftCritChance of the item to the right to the HealAmount of the item to the right if it CritChance of the item to the right to the HealAmount of the item to the right if it CritChance of the item to the right to the HealAmount of the item to the right if it CritChance of the item to the left to the HealAmount of the item to the left if it CritChance of the item to the left to the HealAmount of the item to the left if it CritChance of the item to the left to the HealAmount of the item to the left if it SellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 2 | 2 |
| SlowAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 2 | 2 |
| FreezeAmount | 0.5s | 0.5s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 2 | 2 |
| HasteAmount | 1s | 1s |
SellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 40 | 40 |
| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 40 | 40 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 4 | 4 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 4 | 4 |
| Attribute | Gold | Diamond |
|---|---|---|
| CritChance | 20% | 20% |
Custom_0 of this item by 2RegenApplyAmount [4] Regen until the end of the fightPercentFreezeReduction of adjacent items| Attribute | Gold | Diamond |
|---|---|---|
| DamageAmount | 40 | 40 |
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 4 | 4 |
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [2] random items on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [40]PercentFreezeReduction of adjacent itemsHealAmount [40]PoisonApplyAmount [4]BurnApplyAmount [4]Custom_0 of this item by 2PercentSlowReduction of adjacent itemsDamageAmount Damage [40] to your opponentRegenApplyAmount [4] Regen until the end of the fightCustom_0 of this item [25% » 50%] to the CritChance of adjacent items that can CritCustom_0 of this item [25% » 50%] to the CritChance of adjacent items that CooldownMax more than 0 secFreezeTargets [2] random items on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [40]HealAmount [40]PoisonApplyAmount [4]BurnApplyAmount [4]PercentSlowReduction of adjacent itemsDamageAmount Damage [40] to your opponentCritChance of the item to the leftDamageAmountCritChance of the item to the right to the ShieldApplyAmount of the item to the right if it CritChance of the item to the left to the ShieldApplyAmount of the item to the left if it CritChance of the item to the right to the HealAmount of the item to the right if it CritChance of the item to the left to the HealAmount of the item to the left if it CritChance of the item to the right to the DamageAmount of the item to the right if it Custom_0 of this item by 2