18.0 (Sep 2) on Sep 2, 2026.
18.0 (Sep 2) on Sep 2, 2026.Heels is a small The Dragons item in The Bazaar. Its starting tier is Gold. As The Dragons, you can find this item at Goldie, Quixel, Kina, Ande, Jay Jay, Luxe, Gaseo, Kev's Armory, Midsworth, Valpak and Aimbot. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Heels can be found below. Deep Mechanics for Heels are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| Custom_0 | 10% | 20% |
| SellPrice | 4 | 8 |
| BuyPrice | 8 | 16 |
Custom_0 of this item [10% » 20%] to the CritChance of adjacent items that CritChance of the item to the left to the DamageAmount of the item to the left if it CritChance of the item to the right to the ShieldApplyAmount of the item to the right if it CritChance of the item to the left to the ShieldApplyAmount of the item to the left if it CritChance of the item to the right to the HealAmount of the item to the right if it CritChance of the item to the left to the HealAmount of the item to the left if it CritChance of the item to the right to the DamageAmount of the item to the right if it SellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 2 | 2 |
| SlowAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 2 | 2 |
| FreezeAmount | 0.5s | 0.5s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 2 | 2 |
| HasteAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 40 | 40 |
| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 40 | 40 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 4 | 4 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 4 | 4 |
Custom_0 of this item by 2CritChance of adjacent items that can CritPercentFreezeReduction of adjacent itemsThere are changes to this item's implementation.
CritChance of the item to the right to the DamageAmount of the item to the right if it | Attribute | Gold | Diamond |
|---|---|---|
| DamageAmount | 40 | 40 |
| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 4 | 4 |
Custom_0 of this item by 2Custom_0 of this item [10% » 20%] to the CritChance of adjacent items that SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]CritChance of the item to the right to the DamageAmount of the item to the right if it FreezeTargets [2] random items on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [40]HealAmount [40]PoisonApplyAmount [4]BurnApplyAmount [4]CritChance of the item to the right to the DamageAmount of the item to the right if it CritChance of the item to the left to the DamageAmount of the item to the left if it CritChance of the item to the right to the ShieldApplyAmount of the item to the right if it CritChance of the item to the left to the ShieldApplyAmount of the item to the left if it CritChance of the item to the right to the HealAmount of the item to the right if it CritChance of the item to the left to the HealAmount of the item to the left if it PercentSlowReduction of adjacent itemsDamageAmount Damage [40] to your opponentRegenApplyAmount [4] Regen until the end of the fight