16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Unibou is a medium Karnok item in The Bazaar. Its starting tier is Bronze. As Karnok, you can find this item at Goldie, Herma, Quixel, Kina, Jay Jay, Luxe, Barkun, Mittel, Shelter Shelby, Kev's Armory, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Unibou can also be obtained from Unibou. A full list of available enchantments for Unibou can be found below. Deep Mechanics for Unibou are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 6s | 6s | 6s |
| ShieldApplyAmount | 25 | 25 | 25 | 25 |
| Custom_0 | 5 | 10 | 15 | 20 |
| HealAmount | 0 | 0 | 0 | 0 |
| SellPrice | 2 | 4 | 8 | 16 |
| BuyPrice | 4 | 8 | 16 | 32 |
ShieldApplyAmount of this item [25] to the HealAmount of this itemHealAmount [0]ShieldApplyAmount [25]Custom_0 of this item [5 » 10 » 15 » 20] to the ShieldApplyAmount of this item until the end of the fightSellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 2 | 2 | 2 | 2 |
| SlowAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 2 | 2 | 2 | 2 |
| HasteAmount | 2s | 2s | 2s | 2s |
ShieldApplyAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
CritChance of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
RegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [25] to the RegenApplyAmount of this itemSlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [2 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [2 sec]HealAmount [0]ShieldApplyAmount of this item [25] to the HealAmount of this itemPoisonApplyAmount [0]ShieldApplyAmount of this item [25] to the PoisonApplyAmount of this itemBurnApplyAmount [0]ShieldApplyAmount of this item [25] to the BurnApplyAmount of this itemDamageAmount Damage [0] to your opponentShieldApplyAmount of this item [25] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [25] to the RegenApplyAmount of this item