18.0 (Sep 2) on Sep 2, 2026.
18.0 (Sep 2) on Sep 2, 2026.Wild Bear is a medium Karnok item in The Bazaar. Its starting tier is Gold. As Karnok, you can find this item at Goldie, Quixel, Flex, Jay Jay, Luxe, Barkun, Mittel, Shelter Shelby, Kev's Armory, Aila and Valpak. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Wild Bear can be found below. Deep Mechanics for Wild Bear are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 5s | 4s |
| DamageAmount | 0 | 0 |
| Custom_1 | 10 | 10 |
| Custom_2 | 20 | 40 |
| Custom_3 | 0 | 0 |
| SellPrice | 8 | 16 |
| BuyPrice | 16 | 32 |
Custom_1 of this card [10] times the HealthMax of your player to the DamageAmount of Custom_2 of this card [20 » 40] times the HealthMax of your player to the HealthMax of your player until the end of the fightDamageAmount Damage [0] to your opponentSellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 2 | 2 |
| SlowAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 1 | 1 |
| FreezeAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 2 | 2 |
| HasteAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 0 | 0 |
Multicast of this itemCritChance of this itemThere are changes to this item's implementation.
| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
Custom_2 of this card [20 » 40] times the HealthMax of your player to the HealthMax of your player until the end of the fightDamageAmount of this item by 2Custom_2 of this card [20 » 40] times the HealthMax of your player to the HealthMax of your player until the end of the fight| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 0 | 0 |
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HasteTargets [2] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [0]DamageAmount of this item [0] to the ShieldApplyAmount of this itemHealAmount [0]DamageAmount of this item [0] to the HealAmount of this itemPoisonApplyAmount [0]RegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [0] to the PoisonApplyAmount of this itemDamageAmount of this item [0] to the RegenApplyAmount of this itemBurnApplyAmount [0]DamageAmount of this item [0] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [0] to the RegenApplyAmount of this item