16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Healing Draught is a small Karnok item in The Bazaar. Its starting tier is Gold. As Karnok, you can find this item at Goldie, Herma, Quixel, Kina, Ande, Flex, Jay Jay, Luxe, Kev's Armory, Midsworth and Valpak. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Healing Draught can be found below. Deep Mechanics for Healing Draught are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 8s | 8s |
| AmmoMax | 1 | 1 |
| HealAmount | 0 | 0 |
| Custom_0 | 25 | 50 |
| Custom_1 | 0 | 0 |
| ReloadAmount | 99 | 99 |
| ReloadTargets | 1 | 1 |
| SellPrice | 4 | 8 |
| BuyPrice | 8 | 16 |
Custom_0 of this card [25 » 50] times, rounding up, the HealthMax of your player to the HealAmount of this itemHealAmount [0]ReloadTargets [1] card among this item for ReloadAmount [99]SellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 1 | 1 |
| SlowAmount | 4s | 4s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 1 | 1 |
| FreezeAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 1 | 1 |
| HasteAmount | 4s | 4s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 0 | 0 |
Custom_0 of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 0 | 0 |
Custom_0 of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
Custom_0 of this item| Attribute | Gold | Diamond |
|---|---|---|
| DamageAmount | 0 | 0 |
Custom_0| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 0 | 0 |
Custom_0 of this item by 2SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [4 sec]RegenApplyAmount [0] Regen until the end of the fightFreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]HealAmount of this item [0] to the RegenApplyAmount of this itemHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [4 sec]ShieldApplyAmount [0]AmmoMax of this itemHealAmount of this item [0] to the ShieldApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightPoisonApplyAmount [0]HealAmount of this item [0] to the RegenApplyAmount of this itemHealAmount of this item [0] to the PoisonApplyAmount of this itemCustom_0 of this item by 2BurnApplyAmount [0]RegenApplyAmountCustom_0 of this itemHealAmount of this item [0] to the BurnApplyAmount of this itemCritChance of items on your board that DamageAmount Damage [0] to your opponentHealAmount of this item [0] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightHealAmount of this item [0] to the RegenApplyAmount of this item