16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Resistance Bands is a small Karnok item in The Bazaar. Its starting tier is Silver. As Karnok, you can find this item at Goldie, Quixel, Kina, Ande, Flex, Jay Jay, Luxe, Gaseo, Kev's Armory, Midsworth, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Resistance Bands can also be obtained from Wildman. A full list of available enchantments for Resistance Bands can be found below. Deep Mechanics for Resistance Bands are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 6s | 5s | 4s |
| Custom_0 | 0 | 0 | 0 |
| ChargeTargets | 1 | 1 | 1 |
| ChargeAmount | 1s | 1s | 1s |
| Custom_1 | 1 | 1 | 1 |
| SellPrice | 2 | 4 | 8 |
| BuyPrice | 4 | 8 | 16 |
HealthMax of your player to the HealthMax of the RageChargeTargets [1] card among this item for ChargeAmount [1 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 20 | 20 | 20 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 20 | 20 | 20 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 2 | 2 | 2 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 2 | 2 | 2 |
Multicast of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
There are changes to this item's implementation.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 20 | 20 | 20 |
HealthMax of the HealthMax of the | Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 2 | 2 | 2 |
HealthMax of your player to the HealthMax of the There are changes to this item's implementation.
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]There are changes to this item's implementation.
There are changes to this item's implementation.
FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [20]HealAmount [20]PoisonApplyAmount [2]BurnApplyAmount [2]CritChance of items on your board that HealthMax of the HealthMax of the DamageAmount Damage [20] to your opponentHealthMax of the HealthMax of the RegenApplyAmount [2] Regen until the end of the fightCustom_0 of this card [0] times, rounding up, the HealthMax of your player to the HealthMax of your player until the end of the fightHealthMax of the HealthMax of the Custom_1 of this item [1] to the HealthMax of your playerCustom_0 of this item [10 » 20 » 40] to the HealthMax of your player until the end of the fightCustom_0 of this card [0] times, rounding up, the HealthMax of your player to the HealthMax of your player until the end of the fightRegenApplyAmount [2] Regen until the end of the fight